SCHAEFFLER Catalog

BUICK (SGM) PARK AVENUE (S8E) 3.0

SCHAEFFLER - BUICK (SGM) PARK AVENUE (S8E) 3.0

Manufacturer BUICK (SGM)
Model PARK AVENUE (S8E)
Type 3.0
Construction Year 10.2009 - 12.2013
Engine Output 187kW / 254HP
Engine Type Petrol Engine
Engine Displacement 2997 cc
Engine Code(s) LF1
Fuel Type Petrol
Body Type Saloon
Cylinders/ Valves 6 / 4
Fuel Preparation System Direct Injection
Drive Type Rear-Wheel Drive
TecDoc ID 33654

Image OEM Description
534 0441 10 Belt Tensioner, V-ribbed belt
532 0665 10 Deflection/Guide Pulley, V-ribbed belt
422 0033 10 Finger Follower, engine timing
551 0149 10 Tensioner, timing chain
551 0148 10 Tensioner, timing chain
551 0150 10 Tensioner, timing chain
552 0161 10 Guides, timing chain
552 0162 10 Guides, timing chain
552 0163 10 Guides, timing chain
552 0166 10 Guides, timing chain
553 0236 10 Timing Chain
553 0235 10 Timing Chain
420 0186 10 Tappet
559 0063 10 Timing Chain Kit
559 0064 10 Timing Chain Kit
711 0244 10 Plunger, high pressure pump
552 0164 10 Tensioner Guide, timing chain
554 0090 10 Gear, timing chain deflector
554 0089 10 Gear, timing chain deflector
552 0165 10 Tensioner Guide, timing chain
713 0012 20 Rolling Bearing, suspension strut support mount