SCHAEFFLER Catalog

CHEVROLET MALIBU (V300) 2.4

SCHAEFFLER - CHEVROLET MALIBU (V300) 2.4

Manufacturer CHEVROLET
Model MALIBU (V300)
Type 2.4
Construction Year from 01.2012
Engine Output 123kW / 167HP
Engine Type Petrol Engine
Engine Displacement 2384 cc
Engine Code(s) LE9(145CUL4)
Fuel Type Petrol
Body Type Saloon
Cylinders/ Valves 4 / 4
Fuel Preparation System Intake Manifold Injection/ Carburettor
Drive Type Front-Wheel Drive
KBA Number (Germany) 8265ACG
TecDoc ID 13978

Image OEM Description
415 0741 10 Flywheel LuK DMF
510 0180 10 Central Slave Cylinder, clutch
529 0331 10 V-Ribbed Belt Set
529 0460 10 V-Ribbed Belt Set
534 0372 10 Belt Tensioner, V-ribbed belt
534 0124 30 Belt Tensioner, V-ribbed belt
532 0614 10 Deflection/Guide Pulley, V-ribbed belt
FB 5PK1030 V-Ribbed Belt
FB 5PK880 V-Ribbed Belt
FB 6PK1980 V-Ribbed Belt
551 0117 10 Tensioner, timing chain
551 0259 10 Tensioner, timing chain
554 0070 10 Gear, balance shaft
554 0069 10 Gear, balance shaft
554 0066 10 Gear, crankshaft
554 0068 10 Gear, crankshaft
552 0121 10 Guides, timing chain
552 0124 10 Guides, timing chain
552 0123 10 Guides, timing chain
553 0175 10 Timing Chain
553 0184 10 Timing Chain
420 0186 10 Tappet
538 0301 10 Water Pump, engine cooling
555 0554 10 Tensioner Guide, timing chain
555 0553 10 Tensioner Guide, timing chain
559 0170 10 Timing Chain Kit
427 0070 10 Control Valve, camshaft adjustment
427 0057 10 Control Valve, camshaft adjustment
821 0763 10 Control Arm/Trailing Arm, wheel suspension
821 0764 10 Control Arm/Trailing Arm, wheel suspension
713 6449 30 Wheel Bearing Kit
713 6449 40 Wheel Bearing Kit
840 0364 10 Inner Tie Rod
840 1096 10 Tie Rod End
818 0432 10 Link/Coupling Rod, stabiliser bar
818 0589 10 Link/Coupling Rod, stabiliser bar