SCHAEFFLER Catalog

FORD KUGA I 2.5 4x4

SCHAEFFLER - FORD KUGA I 2.5 4x4

Manufacturer FORD
Model KUGA I
Type 2.5 4x4
Construction Year 02.2008 - 11.2012
Engine Output 147kW / 200HP
Engine Type Petrol Engine
Engine Displacement 2522 cc
Engine Code(s) HYDB HYDC
Fuel Type Petrol
Body Type SUV
Cylinders/ Valves 5 / 4
Fuel Preparation System Intake Manifold Injection/ Carburettor
Drive Type All-wheel Drive
KBA Number (Germany) 8566AQC
TecDoc ID 30899

Image OEM Description
624 3251 35 Clutch Kit LuK RepSet Pro
624 3251 19 Clutch Kit LuK SAC
415 0311 10 Flywheel LuK DMF
411 0161 10 Screw Set, flywheel
511 0683 10 Master Cylinder, clutch
510 0102 10 Central Slave Cylinder, clutch
530 0467 30 Water Pump & Timing Belt Kit
530 0467 10 Timing Belt Kit
531 0786 10 Tensioner Pulley, timing belt
532 0317 10 Deflection/Guide Pulley, timing belt
529 0129 10 V-Ribbed Belt Set
529 0490 10 V-Ribbed Belt Set
534 0274 10 Belt Tensioner, V-ribbed belt
534 0273 10 Belt Tensioner, V-ribbed belt
535 0161 10 Alternator Freewheel Clutch
560 0005 10 Camshaft Adjuster Set INA Engine KIT
FB 5PK890 V-Ribbed Belt
536 0023 10 Timing Belt
538 0043 10 Water Pump, engine cooling
427 0004 10 Control Valve, camshaft adjustment
427 1002 10 Camshaft Adjuster
427 1002 30 Camshaft Adjuster
427 1003 30 Camshaft Adjuster
427 0003 10 Control Valve, camshaft adjustment
821 0901 10 Control Arm/Trailing Arm, wheel suspension
821 0268 10 Control Arm/Trailing Arm, wheel suspension
821 0898 10 Control Arm/Trailing Arm, wheel suspension
713 6789 80 Wheel Bearing Kit
713 6789 50 Wheel Bearing Kit
840 0331 10 Inner Tie Rod
841 0224 30 Bellow Kit, steering
829 0311 10 Mounting, control/trailing arm
829 0312 10 Mounting, control/trailing arm
840 1161 10 Tie Rod End
840 1162 10 Tie Rod End
713 0088 20 Rolling Bearing, suspension strut support mount
818 0515 10 Link/Coupling Rod, stabiliser bar
818 0317 10 Link/Coupling Rod, stabiliser bar
825 0379 10 Ball Joint
825 0378 10 Ball Joint
427 1003 10 Camshaft Adjuster