SCHAEFFLER Catalog

HYUNDAI LANTRA II Estate (J-2) 1.8 16V

SCHAEFFLER - HYUNDAI LANTRA II Estate (J-2) 1.8 16V

Manufacturer HYUNDAI
Model LANTRA II Estate (J-2)
Type 1.8 16V
Construction Year 02.1996 - 10.2000
Engine Output 94kW / 128HP
Engine Type Petrol Engine
Engine Displacement 1795 cc
Engine Code(s) G4GM
Fuel Type Petrol
Body Type Estate
Cylinders/ Valves 4 / 4
Fuel Preparation System Intake Manifold Injection/ Carburettor
Drive Type Front-Wheel Drive
KBA Number (Germany) 8252337 8252341
TecDoc ID 7408

Image OEM Description
622 3030 00 Clutch Kit LuK RepSet
322 0313 10 Clutch Disc
530 0094 10 Timing Belt Kit
531 0832 10 Tensioner Pulley, V-ribbed belt
FB 4PK850 V-Ribbed Belt
FB 4PK875 V-Ribbed Belt
538 0589 10 Water Pump, engine cooling
538 0669 10 Water Pump, engine cooling
821 0083 10 Control/Trailing Arm, wheel suspension
821 0082 10 Control/Trailing Arm, wheel suspension
713 6194 80 Wheel Bearing Kit
713 6266 10 Wheel Bearing Kit
713 6195 10 Wheel Bearing Kit
713 6194 90 Wheel Bearing Kit
771 0658 30 Joint Kit, drive shaft
841 0185 30 Bellow Kit, steering
840 0104 10 Inner Tie Rod
840 0715 10 Tie Rod End
814 0143 10 Suspension Strut Support Mount
825 0251 10 Ball Joint
818 0097 10 Link/Coupling Rod, stabiliser bar
818 0102 10 Link/Coupling Rod, stabiliser bar
713 8064 10 Wheel Bearing Kit FAG Wheel Pro