SCHAEFFLER Catalog

JAGUAR X-TYPE I Estate (X400) 2.0 D

SCHAEFFLER - JAGUAR X-TYPE I Estate (X400) 2.0 D

Manufacturer JAGUAR
Model X-TYPE I Estate (X400)
Type 2.0 D
Construction Year 02.2004 - 12.2009
Engine Output 96kW / 130HP
Engine Type Diesel
Engine Displacement 1998 cc
Engine Code(s) FMBB FMBA
Fuel Type Diesel
Body Type Estate
Cylinders/ Valves 4 / 4
Fuel Preparation System Direct Injection
Drive Type Front-Wheel Drive
KBA Number (Germany) 2051378 2051AAT
TecDoc ID 17879

Image OEM Description
600 0047 00 Clutch Kit LuK RepSet DMF
600 0246 00 Clutch Kit LuK RepSet DMF
624 3136 34 Clutch Kit LuK RepSet Pro
624 3136 33 Clutch Kit LuK RepSet Pro
624 3136 09 Clutch Kit LuK SAC
415 0168 10 Flywheel LuK DMF
411 0120 10 Screw Set, flywheel
510 0230 10 Central Slave Cylinder, clutch
510 0172 10 Central Slave Cylinder, clutch
529 0250 10 V-Ribbed Belt Set
529 0104 10 V-Ribbed Belt Set
534 0169 10 Belt Tensioner, V-ribbed belt
532 0470 10 Deflection/Guide Pulley, V-ribbed belt
532 0471 10 Deflection/Guide Pulley, V-ribbed belt
544 0134 10 Belt Pulley, crankshaft
FB 4PK735 V-Ribbed Belt
FB 6PK1640 V-Ribbed Belt
538 0260 10 Water Pump, engine cooling
538 0259 10 Water Pump, engine cooling
423 0021 10 Accessory Kit, rocker arm
423 0022 10 Accessory Kit, rocker arm
821 0262 10 Control/Trailing Arm, wheel suspension
821 0261 10 Control/Trailing Arm, wheel suspension
821 1087 10 Control/Trailing Arm, wheel suspension
713 6784 30 Wheel Bearing Kit
713 6784 10 Wheel Bearing Kit
829 0606 10 Mounting, control/trailing arm
840 0774 10 Tie Rod End
819 0222 10 Mounting, stabiliser bar
825 0103 10 Ball Joint
825 0435 10 Ball Joint
818 0132 10 Link/Coupling Rod, stabiliser bar
818 0572 10 Link/Coupling Rod, stabiliser bar
534 0161 10 Belt Tensioner, V-ribbed belt
713 8059 10 Wheel Bearing Kit FAG Wheel Pro